Partite di Capital One Cup
Inghilterra :
Capital One Cup | ||||
---|---|---|---|---|
5 novembre 2002 | ||||
20:45 | Term. | Birmingham 0 - 2 Preston | (0 - 0) | |
20:45 | Term. | Milton Keynes Dons 1 - 3 Rotherham | (1 - 0) | |
21:00 | Term. | Wigan 1 - 0 Manchester City | (1 - 0) | |
21:00 | Term. | Manchester Utd 2 - 0 Leicester | (0 - 0) | |
6 novembre 2002 | ||||
20:45 | Term. | Burnley 2 - 1 Tottenham | (0 - 1) | |
20:45 | Term. | Chelsea 2 - 1 Gillingham | (1 - 0) | |
20:45 | Term. | Fulham 3 - 1 Bury | (1 - 0) | |
20:45 | Term. | Oxford 0 - 3 Aston Villa | (0 - 0) | |
20:45 | Term. | Ipswich 3 - 1 Middlesbrough | (3 - 0) | |
20:45 | Term. | West Ham 0 - 1 Oldham | (0 - 1) | |
20:45 | Term. | Sheffield United 2 - 1 Leeds | (0 - 1) | |
20:45 | DTS | Newcastle 1 - 0 Everton | (0 - 1) | |
20:45 | Term. | Arsenal 2 - 3 Sunderland | (2 - 0) | |
21:00 | Term. | Crystal Palace 3 - 0 Coventry | (1 - 0) | |
21:00 | Term. | Liverpool 3 - 1 Southampton | (1 - 0) | |
21:00 | DTS | Blackburn 2 - 2 Walsall | (1 - 0) |
Chat
0 Messaggi